Collected this month
$32,400
+18%
Outstanding
$48,250
Overdue
$6,900
3 invoices
Deposits held
$12,000
client funds — not revenue
Payment schedules
Installments across active bookings
| Client | Installment | Due | Amount | Method | Status | Action | |
|---|---|---|---|---|---|---|---|
Maria & Devon Torres Wedding · Sep 14 | Deposit · 1 of 3 | Jul 2, 2026 | $3,675.00 | Paid | — | ||
Maria & Devon Torres Wedding · Sep 14 | Installment · 2 of 3 | Aug 15, 2026 | $3,675.00 | Due | — | ||
Bradenton Chamber Holiday Party · Dec 12 | Deposit · 1 of 2 | Jul 8, 2026 | $2,400.00 | Overdue | |||
Sofia Reyes Quinceañera · Oct 3 | Deposit · 1 of 2 | Jul 12, 2026 | $1,500.00 | Overdue | |||
Kelsey & Jordan Nguyen Wedding · Nov 8 | Installment · 2 of 3 | Sep 1, 2026 | $3,000.00 | Due | — | ||
Bradenton Chamber Holiday Party · Dec 12 | Final · 2 of 2 | Nov 12, 2026 | $3,000.00 | Overdue |
Reconciliation
Unmatched Stripe events
- charge.succeeded$1,500.00 · received 2h ago
- charge.succeeded$850.00 · received 6h ago
- charge.refunded$250.00 · received yesterday
Damage deposits
Client funds held — separate from revenue
- Maria & Devon Torres · Sep 14$500.00Held
- Bradenton Chamber · Aug 22 (past)$500.00Inspection due
- Sofia Reyes · Oct 3$500.00Held
- Alvarez Anniversary · Jul 4 (past)$500.00Refund drafted
All Stripe writes idempotent · webhooks verified, deduplicated, processed async